Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/8 8
1 Bed 1 Bath 720 SqFt$95,000Active - 1/11 11
3 Beds 1 Bath 1,045 SqFt$1,350Active - 1/8 8
3 Beds 1 Bath 1,002 SqFt$1,300Active - 1/7 7
2 Beds 1 Bath 971 SqFt$49,900Active
2 Beds 1 Bath 766 SqFt$65,000Pending
2 Beds 2 Baths 1,262 SqFt$138,000Pending- 1/6 6
1 Bed 1 Bath 704 SqFt$99,000Active - 1/13 13
2 Beds 1 Bath 965 SqFt$109,000Active20257 Stoepel 20257 Stoepel ST, Detroit, MI 48235
Listed by Keller Williams Advantage
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,120 SqFt$29,900Active - 1/9 9
1 Bed 1 Bath 750 SqFt$1,500Active - 1/18 18
3 Beds 1 Bath 1,160 SqFt$45,000Active - 1/8 8
3 Beds 1 Bath 1,457 SqFt$52,500Active - 1/20 20
3 Beds 2 Baths 1,025 SqFt$38,900Active - 1/9 9
2 Beds 1 Bath 940 SqFt$900Active - 1/34 34
3 Beds 2 Baths 1,600 SqFt$2,625Active - 1/3 3
3 Beds 1 Bath 1,152 SqFt$125,000Active - 1/10 10
2 Beds 2 Baths 1,100 SqFt$135,000Active - 1/11 11
1 Bed 1 Bath 1,500 SqFt$1,500Active - 1/30 30
2 Beds 2 Baths 708 SqFt$90,000Active - 1/31 31
4 Beds 2 Baths 1,304 SqFt$109,000Active - 1/34 34
3 Beds 3 Baths 2,500 SqFt$3,800Active - 1/14 14
2 Beds 1 Bath 687 SqFt$59,000Active - 1/14 14
3 Beds 1 Bath 1,007 SqFt$1,400Active - 1/10 10
4 Beds 1 Bath 806 SqFt$79,500Active
